<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad News for Florida Home Buyers as Housing Starts Trend Downward</title>
	<atom:link href="http://www.floridamortgageblogger.com/2009/11/19/bad-news-florida-home-buyers-housing-starts-trend-downward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridamortgageblogger.com/2009/11/19/bad-news-florida-home-buyers-housing-starts-trend-downward/</link>
	<description>Florida Mortgage News, Information, and Insights for Today&#039;s Educated Borrowers</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve@Lift Chairs</title>
		<link>http://www.floridamortgageblogger.com/2009/11/19/bad-news-florida-home-buyers-housing-starts-trend-downward/comment-page-1/#comment-3139</link>
		<dc:creator>Steve@Lift Chairs</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=2768#comment-3139</guid>
		<description>I live to the North of Florida and we have been seeing fluctuations in our building permit numbers. It will be up one month and down the next. However, I can&#039;t help but notice how many partially started subdivisions there are, so it has very noticeably affected us...</description>
		<content:encoded><![CDATA[<p>I live to the North of Florida and we have been seeing fluctuations in our building permit numbers. It will be up one month and down the next. However, I can&#8217;t help but notice how many partially started subdivisions there are, so it has very noticeably affected us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan @ Logan Utah Real Estate</title>
		<link>http://www.floridamortgageblogger.com/2009/11/19/bad-news-florida-home-buyers-housing-starts-trend-downward/comment-page-1/#comment-3072</link>
		<dc:creator>Alan @ Logan Utah Real Estate</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=2768#comment-3072</guid>
		<description>The bad news seems to be hitting this week. There was a lot of positive economic real estate news last week, but now all I&#039;m hearing is about how foreclosures are at record highs, and that the economy isn&#039;t expected to recover for a while still.... I sure like the good news more. 

Atleast Mortgage Rates are at record lows...</description>
		<content:encoded><![CDATA[<p>The bad news seems to be hitting this week. There was a lot of positive economic real estate news last week, but now all I&#8217;m hearing is about how foreclosures are at record highs, and that the economy isn&#8217;t expected to recover for a while still&#8230;. I sure like the good news more. </p>
<p>Atleast Mortgage Rates are at record lows&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

