<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida Mortgage Update: Home Prices Improve in Tampa and Miami Markets</title>
	<atom:link href="http://www.floridamortgageblogger.com/2009/07/01/florida-mortgage-update-home-prices-improve-tampa-miami-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridamortgageblogger.com/2009/07/01/florida-mortgage-update-home-prices-improve-tampa-miami-markets/</link>
	<description>Florida Mortgage News, Information, and Insights for Today&#039;s Educated Borrowers</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Sandridge</title>
		<link>http://www.floridamortgageblogger.com/2009/07/01/florida-mortgage-update-home-prices-improve-tampa-miami-markets/comment-page-1/#comment-2365</link>
		<dc:creator>Kevin Sandridge</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=2342#comment-2365</guid>
		<description>Hey Tim - yeah, pretty much.  We saw less of a value drop.</description>
		<content:encoded><![CDATA[<p>Hey Tim &#8211; yeah, pretty much.  We saw less of a value drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Rens</title>
		<link>http://www.floridamortgageblogger.com/2009/07/01/florida-mortgage-update-home-prices-improve-tampa-miami-markets/comment-page-1/#comment-2358</link>
		<dc:creator>Tim Rens</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=2342#comment-2358</guid>
		<description>I was curious as to how you get the headline &quot;Home Prices Improve &quot;.  Both the data in the chart above and the data from the Case-Chiller website suggest Miami and Tampa prices fell again in April even seasonally adjusted.  Are you suggesting &quot;Prices&quot; improved because they did not fall as much?</description>
		<content:encoded><![CDATA[<p>I was curious as to how you get the headline &#8220;Home Prices Improve &#8220;.  Both the data in the chart above and the data from the Case-Chiller website suggest Miami and Tampa prices fell again in April even seasonally adjusted.  Are you suggesting &#8220;Prices&#8221; improved because they did not fall as much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Curts @MN MLS</title>
		<link>http://www.floridamortgageblogger.com/2009/07/01/florida-mortgage-update-home-prices-improve-tampa-miami-markets/comment-page-1/#comment-2264</link>
		<dc:creator>Kevin Curts @MN MLS</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=2342#comment-2264</guid>
		<description>Isn&#039;t funny that we have come to a time when we can say &quot;home prices decline only 18%. &quot;  These numbers are all seasonal in my veiw. Unemployment is now at it highest level in 26 years and rising and there is an entire wave of new foreclosures coming.  Given this, I think this market is here to stay until 2012 at least.
.-= Kevin Curts @MN MLS´s last blog ..&lt;a href=&quot;http://www.minnesotapropertiesonline.com:80/blog/14898-easter-avenue--apple-valley-mn-.html&quot; rel=&quot;nofollow&quot;&gt;14898 Easter Avenue , Apple Valley, MN&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t funny that we have come to a time when we can say &#8220;home prices decline only 18%. &#8221;  These numbers are all seasonal in my veiw. Unemployment is now at it highest level in 26 years and rising and there is an entire wave of new foreclosures coming.  Given this, I think this market is here to stay until 2012 at least.<br />
.-= Kevin Curts @MN MLS´s last blog ..<a href="http://www.minnesotapropertiesonline.com:80/blog/14898-easter-avenue--apple-valley-mn-.html">14898 Easter Avenue , Apple Valley, MN</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sandridge</title>
		<link>http://www.floridamortgageblogger.com/2009/07/01/florida-mortgage-update-home-prices-improve-tampa-miami-markets/comment-page-1/#comment-2263</link>
		<dc:creator>Kevin Sandridge</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=2342#comment-2263</guid>
		<description>Hey Barbara!  Thanks so much for stopping by! I think we are see &quot;signs,&quot; but we need to wait to see what the next Case-Shiller report tells us.  I&#039;d personally like to see two more editions of this report show positive numbers.  If we get that - it may signify that a turnaround is in fact at hand.</description>
		<content:encoded><![CDATA[<p>Hey Barbara!  Thanks so much for stopping by! I think we are see &#8220;signs,&#8221; but we need to wait to see what the next Case-Shiller report tells us.  I&#8217;d personally like to see two more editions of this report show positive numbers.  If we get that &#8211; it may signify that a turnaround is in fact at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Swafford</title>
		<link>http://www.floridamortgageblogger.com/2009/07/01/florida-mortgage-update-home-prices-improve-tampa-miami-markets/comment-page-1/#comment-2262</link>
		<dc:creator>Barbara Swafford</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=2342#comment-2262</guid>
		<description>Hi Kevin,

That looks like a good sign, doesn&#039;t it?  In our area we saw more sales for May than in previous months.  I&#039;m being hopeful things are starting to turn back around.
.-= Barbara Swafford´s last blog ..&lt;a href=&quot;http://bloggingwithoutablog.com/finding-pleasure-in-ordinary-things/&quot; rel=&quot;nofollow&quot;&gt;Finding Pleasure In Ordinary Things&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>That looks like a good sign, doesn&#8217;t it?  In our area we saw more sales for May than in previous months.  I&#8217;m being hopeful things are starting to turn back around.<br />
.-= Barbara Swafford´s last blog ..<a href="http://bloggingwithoutablog.com/finding-pleasure-in-ordinary-things/">Finding Pleasure In Ordinary Things</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

