<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tampa, Florida Home Price Index Shows Prices Near Record Lows</title>
	<atom:link href="http://www.floridamortgageblogger.com/2009/01/21/tampa-florida-home-price-index-shows-prices-near-record-lows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridamortgageblogger.com/2009/01/21/tampa-florida-home-price-index-shows-prices-near-record-lows/</link>
	<description>Florida Mortgage News, Information, and Insights for Today&#039;s Educated Borrowers</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark@Reverse Compounding Mortgages</title>
		<link>http://www.floridamortgageblogger.com/2009/01/21/tampa-florida-home-price-index-shows-prices-near-record-lows/comment-page-1/#comment-6540</link>
		<dc:creator>Mark@Reverse Compounding Mortgages</dc:creator>
		<pubDate>Sat, 16 Apr 2011 20:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=1188#comment-6540</guid>
		<description>Do you have any stats on the Tampa area home market currently - say, as of March 01, 2011?</description>
		<content:encoded><![CDATA[<p>Do you have any stats on the Tampa area home market currently &#8211; say, as of March 01, 2011?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Training</title>
		<link>http://www.floridamortgageblogger.com/2009/01/21/tampa-florida-home-price-index-shows-prices-near-record-lows/comment-page-1/#comment-4808</link>
		<dc:creator>Real Estate Training</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=1188#comment-4808</guid>
		<description>Sad new for current home owners but good for a new home buyers.  I think it is a great time to buy.</description>
		<content:encoded><![CDATA[<p>Sad new for current home owners but good for a new home buyers.  I think it is a great time to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard@Under Cabinet Lighting</title>
		<link>http://www.floridamortgageblogger.com/2009/01/21/tampa-florida-home-price-index-shows-prices-near-record-lows/comment-page-1/#comment-607</link>
		<dc:creator>Richard@Under Cabinet Lighting</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=1188#comment-607</guid>
		<description>It is a great time to buy if you have the money to spend.  Home prices will continue to drop for a while until the economy improves.</description>
		<content:encoded><![CDATA[<p>It is a great time to buy if you have the money to spend.  Home prices will continue to drop for a while until the economy improves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny Gurvich</title>
		<link>http://www.floridamortgageblogger.com/2009/01/21/tampa-florida-home-price-index-shows-prices-near-record-lows/comment-page-1/#comment-577</link>
		<dc:creator>Lenny Gurvich</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=1188#comment-577</guid>
		<description>Kevin,

Good stuff. Hopefully we&#039;ll begin to see a little more gray in that chart in future months. Doing better than the 20 city composite would boost some buyer confidence for sure.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Good stuff. Hopefully we&#8217;ll begin to see a little more gray in that chart in future months. Doing better than the 20 city composite would boost some buyer confidence for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patric @ real estate training</title>
		<link>http://www.floridamortgageblogger.com/2009/01/21/tampa-florida-home-price-index-shows-prices-near-record-lows/comment-page-1/#comment-572</link>
		<dc:creator>Patric @ real estate training</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.floridamortgageblogger.com/?p=1188#comment-572</guid>
		<description>I am with you a hundred percent, statistics are a lot of fun and one of the easiest ways to prove a point.  Nice chart thank you for sharing!</description>
		<content:encoded><![CDATA[<p>I am with you a hundred percent, statistics are a lot of fun and one of the easiest ways to prove a point.  Nice chart thank you for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

